<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://brockn.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="July 25, 2012 2:03 am" -->
<!-- Debug: Total comment count: 1 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://brockn.com/</loc>
		<lastmod>2012-07-25T01:58:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 142: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/where-can-you-find-all-connection-information-in-informatica/</loc>
		<lastmod>2012-07-25T01:58:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 151: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/what-are-the-different-index-types-in-a-teradata-database/</loc>
		<lastmod>2012-07-25T01:58:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 148: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/need-to-view-all-the-unique-or-non-unique-primary-indexes-in-a-teradata-database/</loc>
		<lastmod>2012-07-25T01:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 146: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-execute-a-sql-query-in-a-teradata-procedure/</loc>
		<lastmod>2012-07-25T01:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 144: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/ever-have-an-issue-where-a-table-using-mload-wont-release-mload/</loc>
		<lastmod>2012-07-25T01:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 140: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/tm_6193-an-error-occurred-while-expanding-the-connection-parameter-connection-name-for-connection-variable-loaderconnection_-is-not-well-defined/</loc>
		<lastmod>2012-07-25T01:55:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 113: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/whats-the-teradata-equivalent-of-sysdate-in-oracle/</loc>
		<lastmod>2012-07-18T01:57:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 135: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/access-module-error-34-received-during-set-position-operation-pmunxdsksetpos-error/</loc>
		<lastmod>2012-07-18T01:57:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 133: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/casting-differences-between-teradata-and-oracle/</loc>
		<lastmod>2012-07-18T01:56:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 131: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/in-oracle-you-can-copy-a-table-with-data-by-doing-a-create-table-table2-as-select-from-table1-how-do-you-do-the-same-in-teradata/</loc>
		<lastmod>2012-07-18T01:56:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 129: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/need-to-find-the-character-position-of-a-letter-in-a-string-in-teradata/</loc>
		<lastmod>2012-07-18T01:55:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 127: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/whats-the-teradata-equivalent-of-trunc-in-oracle/</loc>
		<lastmod>2012-07-18T01:55:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 125: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/whats-the-teradata-equivalent-of-add_months-in-oracle/</loc>
		<lastmod>2012-07-18T01:55:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 123: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/whats-the-teradata-equivalent-of-substr-in-oracle/</loc>
		<lastmod>2012-07-18T01:54:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 121: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/whats-the-teradata-equivalent-of-length-in-oracle/</loc>
		<lastmod>2012-07-18T01:54:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 119: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/whats-the-teradata-equivalent-of-decode-in-oracle/</loc>
		<lastmod>2012-07-18T01:53:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 117: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/whats-the-teradata-equivalent-of-nvl-in-oracle/</loc>
		<lastmod>2012-07-18T01:53:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 115: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/whats-the-difference-of-the-current_date-command-between-oracle-and-teradata/</loc>
		<lastmod>2012-07-18T01:52:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 111: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/whats-the-teradata-equivalent-of-using-a-rownum-filter-in-oracle/</loc>
		<lastmod>2012-07-18T01:52:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 109: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/have-a-need-to-take-the-count-of-multiple-tables-at-once/</loc>
		<lastmod>2012-07-18T01:51:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 107: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-an-to-use-olap-row_number-function-with-qualify-in-teradata/</loc>
		<lastmod>2012-07-18T01:50:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 62: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-create-a-stored-procedure-in-oracle-with-examples/</loc>
		<lastmod>2012-05-23T03:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 64: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-create-a-function-in-oracle-with-examples/</loc>
		<lastmod>2012-05-23T03:13:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 66: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-create-a-sequence-in-oracle/</loc>
		<lastmod>2012-05-23T03:12:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 101: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/alternative-to-overriding-the-control-file-for-loaders/</loc>
		<lastmod>2012-05-23T03:02:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 99: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/error-a-duplicate-row-was-attempted-to-be-inserted-into-a-dynamic-lookup-cache/</loc>
		<lastmod>2012-05-23T03:01:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 97: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/what-happens-when-you-change-recovery-strategy-in-informatica/</loc>
		<lastmod>2012-05-23T03:01:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 95: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-collect-statistics-in-teradata/</loc>
		<lastmod>2012-05-23T03:00:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 93: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/loader-session-failed-in-informatica/</loc>
		<lastmod>2012-05-23T03:00:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 91: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/find-the-first-day-of-month-in-sql-server/</loc>
		<lastmod>2012-05-23T02:59:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 89: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/uty0805-rdbms-failure/</loc>
		<lastmod>2012-05-23T02:59:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 87: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/restart-token-issue-for-rt-realtime-maps/</loc>
		<lastmod>2012-05-23T02:58:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 85: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/teradata-set-and-multiset-tables/</loc>
		<lastmod>2012-05-23T02:58:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 83: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/releasing-mload-and-fload-tables-in-teradata/</loc>
		<lastmod>2012-05-23T02:57:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 81: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/rr_4035-sql-error-ambiguous-table-error-teradata/</loc>
		<lastmod>2012-05-23T02:57:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 79: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/cmn_1675-cache-for-lookup-error-persistent-cache-error/</loc>
		<lastmod>2012-05-23T02:56:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 77: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/sql-server-data-dictionary-tables/</loc>
		<lastmod>2012-05-23T02:55:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 75: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/oracle-to-teradata-data-dictionary-table-comparisons/</loc>
		<lastmod>2012-05-23T02:54:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 73: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/teradata-equivalent-to-oracle-truncate-command/</loc>
		<lastmod>2012-05-23T02:54:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 71: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-convert-a-date-with-space-and-commas-in-teradata/</loc>
		<lastmod>2012-05-23T02:54:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 69: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-convert-a-string-into-a-date-in-teradata/</loc>
		<lastmod>2012-05-23T02:53:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 59: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/issues-with-sequence-generators-when-upgrading-from-informatica-powercenter-8-1-to-8-6/</loc>
		<lastmod>2011-11-18T05:12:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 55: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-add-a-column-to-a-table-in-oracle/</loc>
		<lastmod>2011-11-18T05:11:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 51: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-analyze-a-table-or-index-in-oracle-using-the-analyze-sql/</loc>
		<lastmod>2011-11-15T04:34:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 48: Comments: 1 of 1 = 1 points -->
	<url>
		<loc>http://brockn.com/how-to-truncate-a-table-in-oracle/</loc>
		<lastmod>2011-11-12T06:01:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Priority report of postID 44: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-delete-data-from-a-table-in-oracle/</loc>
		<lastmod>2011-11-12T05:59:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 37: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-create-a-copy-of-a-table-in-oracle/</loc>
		<lastmod>2011-11-12T05:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 40: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-add-a-datafile-in-oracle/</loc>
		<lastmod>2011-11-12T05:44:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 34: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-create-a-primary-key-in-oracle/</loc>
		<lastmod>2011-11-12T05:27:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 18: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-create-a-view-in-oracle/</loc>
		<lastmod>2011-11-12T05:17:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 31: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-create-a-unique-index-in-oracle/</loc>
		<lastmod>2011-11-12T05:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-create-a-non-unique-index-in-oracle/</loc>
		<lastmod>2011-11-12T05:14:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 13: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://brockn.com/how-to-create-a-table-in-oracle/</loc>
		<lastmod>2011-11-12T05:06:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://brockn.com/sample-page/</loc>
		<lastmod>2011-11-11T03:34:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>